Concerned about all the travel disruptions and flight delays ravaging peak summer travel planning? If you are, you would be right to feel that discomfort. Nearly a quarter of all flights in the U.S. at this time are in for a delay and flight cancellations have tripled, overall – much worse for low-cost carriers.
But with a little intel (from Travel-Intel!) the traveler can gain an edge on their flight plans and pick gateways that are less likely to see these dramas playing out in long lines at the information desk and unnecessary boarding interruptions.
A deep dive into the U.S. Bureau of Transportation Statistics’s (BTS) put together by FamilyVacationGuide offers some insight into how to buck the travel commotion and get going with summer travel plans.
US airports with the most frequent flight arrival delays:
Rank | Airport | State | % On Time | % Late or Cancelled |
1 | Newark Liberty International | NJ | 75.71% | 24.29% |
2 | LaGuardia | NY | 77.48% | 22.52% |
3 | Dallas/Fort Worth International | TX | 79.23% | 20.77% |
4 | Fort Lauderdale-Hollywood International | FL | 79.78% | 20.22% |
5 | Palm Beach International | FL | 80.34% | 19.66% |
6= | Boston Logan International | MA | 80.61% | 19.39% |
6= | Louis Armstrong New Orleans International | LA | 80.61% | 19.39% |
8 | Orlando International | FL | 80.78% | 19.22% |
9 | San Antonio International | TX | 80.97% | 19.03% |
10= | John F. Kennedy International | NY | 81.21% | 18.79% |
10= | San Francisco International | CA | 81.21% | 18.79% |
Airports where flight arrivals are least frequently delayed:
Gateway | Airport | State | % On Time | % Late or Cancelled | |
Daniel K Inouye International | HI | 88.31% | 11.69% | ||
Hartsfield-Jackson Atlanta International | GA | 87.32% | 12.68% | ||
Minneapolis-St Paul International | MN | 87.27% | 12.73% | ||
Salt Lake City International | UT | 87.22% | 12.78% | ||
Detroit Metro Wayne County | MI | 86.90% | 13.10% | ||
Norman Y. Mineta San Jose International | CA | 85.70% | 14.30% | ||
Portland International | OR | 85.23% | 14.77% | ||
John Wayne Airport-Orange County | CA | 85.12% | 14.88% | ||
Sacramento International | CA | 84.95% | 15.05% | ||
Metropolitan Oakland International | CA | 84.90% | 15.10% | ||
Charlotte Douglas International | NC | 84.66% | 15.34% | ||
US airlines experiencing the most flight delays:
Rank | Airline | % On Time | % Late or Cancelled |
1 | Allegiant Air | 72.69% | 27.31% |
2 | JetBlue Airways | 76.80% | 23.20% |
3 | Frontier Airlines | 78.76% | 21.24% |
4 | Envoy Air | 80.48% | 19.52% |
5 | United Airlines | 81.40% | 18.60% |
6 | American Airlines | 81.45% | 18.55% |
7 | Spirit Airlines | 82.04% | 17.96% |
8 | Southwest Airlines | 83.03% | 16.97% |
9 | Alaska Airlines | 83.18% | 16.82% |
10 | SkyWest Airlines | 84.01% | 15.99% |
Add:
Republic Airline 84.27% 15.73%
Delta Airlines 86.69% 13.31%
Hawaiian Airlines 89.00% 11.0

Author: Lark Gould
Lark Gould has been a travel industry journalist for more than 30 years. She shares her insight on cruise travel, air travel, hotels, resorts, popular activities, attractions and destinations to assist travel advisors and travelers with the current news and information they need to travel well.
Get Social